Summer & Winter Prices 2025/2026

Apartment Edelweiß

 Season2 persons3 persons4 persons
     
Summer (incl. Ötztal Summer Card)27.06.25 - 21.09.25€ 125,00€ 160,00€ 215,00
Glacier Skiing17.10.25 - 14.11.25--€ 155,00€ 195,00
Winter Pre-Season14.11.25 - 20.12.25--€ 175,00€ 217,00
Winter Top Season X-Mas/Sylvester20.12.25 - 04.01.26--€ 310,00€ 310,00
Winter Peak Season04.01.26 - 17.01.26--€ 290,00€ 290,00
Winter In-between Season17.01.26 - 31.01.26--€ 180,00€ 220,00
Winter Peak Season31.01.26 - 07.02.26--€ 295,00€ 295,00
Winter Top Season07.02.26 - 28.02.26--€ 310,00€ 310,00
Winter Peak Season28.02.26 - 14.03.26--€ 295,00€ 295,00
Winter Off-peak Season14.03.26 - 28.03.26--€ 180,00€ 220,00
Winter Peak Season28.03.26 - 11.04.26--€ 290,00€ 290,00
Winter Off-peak Season11.04.26 - 24.04.26--€ 155,00€ 195,00
     

Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.


Apartment Alpinblick and Enzian

 Season2 persons4 persons5 persons
Summer (incl. Summer Card)27.06.25 - 21.09.25€ 120,00€ 215,00€ 260,00
Glacier Skiing17.10.25 - 14.11.25--€ 230,00€ 280,00
Winter Pre-Season14.11.25 - 20.12.25--€ 250,00€ 290,00
Winter Top Season20.12.25 - 04.01.26--€ 340,00€ 380,00
Winter Peak Season04.01.26 - 17.01.26--€ 315,00€ 355,00
Winter In-between Season17.01.26 - 31.01.26--€ 260,00€ 300,00
Winter Peak Season31.01.26 - 07.02.26--€ 320,00€ 360,00
Winter Top Season07.02.26 - 28.02.26--€ 340,00€ 380,00
Winter Peak Season28.02.26 - 14.03.26--€ 320,00€ 360,00
Winter In-between Season14.03.26 - 28.03.26--€ 260,00€ 300,00
Winter Peak Season28.03.26 - 11.04.26--€ 315,00€ 355,00
Winter Off-peak Season11.04.26 - 24.04.26--€ 240,00€ 280,00

Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.


Apartment Kristall

 Season2 persons
   
Summer (incl. Premium Card)27.06.25 - 21.09.25€ 108,00
Glacier Skiing17.10.25 - 14.11.25€ 125,00
Winter Pre-Season14.11.25 - 20.12.25€ 134,00
Winter Top Season X-Mas/Sylvester20.12.25 - 04.01.26€ 190,00
Winter Peak Season04.01.26 - 17.01.26€ 165,00
Winter In-between Season17.01.26 - 31.01.26€ 145,00
Winter Peak Season31.01.26 - 07.02.26€ 165,00
Winter Top Season07.02.26 - 28.0.26€ 190,00
Winter Peak Season28.02.26 - 14.03.26€ 165,00
Winter In-between Season14.03.26 - 28.03.26€ 145,00
Winter Peak Season28.03.26 - 11.04.26€ 166,00
Winter Off-peak Season11.04.26 - 24.04.26€ 140,00
   

Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.


Apartment Enzian

 Season2 persons4 persons5 persons
Summer (incl. Premium Card)22.06.24 - 15.09.24€ 115,00€ 205,00€ 250,00
Glacier Skiing18.10.24 - 17.11.24--€ 225,00€ 270,00
Winter Pre-Season17.11.24 - 21.12.24--€ 240,00€ 280,00
Winter Top Season21.12.24 - 05.01.25--€ 320,00€ 350,00
Winter In-between Season05.01.25 - 18.01.25--€ 240,00€ 280,00
Winter Peak Season18.01.25 - 08.02.25--€ 305,00€ 340,00
Winter Top Season08.02.25 - 08.03.25--€ 320,00€ 350,00
Winter Peak Season08.03.25 - 15.03.25--€ 305,00€ 340,00
Winter Off-peak Season15.03.25 - 04.05.25--€ 230,00€ 270,00

Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.

Double Rooms

 SeasonPrice Double Room per person
Glacier Skiing17.12.25 - 14.11.25€ 70.00
Winter Pre Season14.11.25 - 20.12.25€ 75.00

Room prices are per person and day, including breakfast buffet. Prices are exclusive of resort tax. More detailed information available here.