Season | 2 persons | 3 persons | 4 persons | |
---|---|---|---|---|
Summer (incl. Ötztal Premium Card) | 22.06.24 - 15.09.24 | € 115,00 | € 155,00 | € 205,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | -- | € 150,00 | € 190,00 |
Winter Pre-Season | 17.11.24 - 21.12.24 | -- | € 170,00 | € 210,00 |
Winter Top Season X-Mas/Sylvester | 21.12.24 - 05.01.25 | -- | € 290,00 | € 290,00 |
Winter In-between Season | 05.01.25 - 18.01.25 | -- | € 170,00 | € 210,00 |
Winter Peak Season | 18.01.25 - 08.02.25 | -- | € 280,00 | € 280,00 |
Winter Top Season | 08.02.25 - 08.03.25 | -- | € 290,00 | € 290,00 |
Winter Peak Season | 08.03.25 - 15.03.25 | -- | € 280,00 | € 280,00 |
Winter Off-peak Season | 15.03.25 - 04.05.25 | -- | € 150,00 | € 190,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Summer (incl. Premium Card) | 22.06.24 - 19.09.24 | € 115,00 | € 205,00 | € 250,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | -- | € 225,00 | € 270,00 |
Winter Pre-Season | 17.11.24 - 21.12.24 | -- | € 240,00 | € 280,00 |
Winter Top Season | 21.12.24 - 05.01.25 | -- | € 320,00 | € 350,00 |
Winter In-between Season | 05.01.25 - 18.01.25 | -- | € 240,00 | € 280,00 |
Winter Peak Season | 18.01.25 - 08.02.25 | -- | € 305,00 | € 340,00 |
Winter Top Season | 08.02.25 - 08.03.25 | -- | € 320,00 | € 350,00 |
Winter Peak Season | 08.03.25 - 15.03.25 | -- | € 305,00 | € 340,00 |
Winter Off-peak Season | 15.03.25 - 04.05.25 | -- | € 230,00 | € 270,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
Season | 2 persons | |
---|---|---|
Summer (incl. Premium Card) | 22.06.24 - 15.09.24 | € 105,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | € 120,00 |
Winter Pre-Season | 17.11.24 - 21.12.24 | € 130,00 |
Winter Top Season X-Mas/Sylvester | 21.12.24 - 05.01.25 | € 185,00 |
Winter In-between Season | 05.01.25 - 18.01.25 | € 135,00 |
Winter Peak Season | 18.01.25 - 08.02.25 | € 160,00 |
Winter Top Season | 08.02.25 - 08.03.25 | € 185,00 |
Winter Peak Season | 08.03.25 - 15.03.25 | € 160,00 |
Winter Off-peak Season | 15.03.25 - 04.05.25 | € 135,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
Season | 2 persons | 4 persons | 5 persons | |
---|---|---|---|---|
Summer (incl. Premium Card) | 22.06.24 - 15.09.24 | € 115,00 | € 205,00 | € 250,00 |
Glacier Skiing | 18.10.24 - 17.11.24 | -- | € 225,00 | € 270,00 |
Winter Pre-Season | 17.11.24 - 21.12.24 | -- | € 240,00 | € 280,00 |
Winter Top Season | 21.12.24 - 05.01.25 | -- | € 320,00 | € 350,00 |
Winter In-between Season | 05.01.25 - 18.01.25 | -- | € 240,00 | € 280,00 |
Winter Peak Season | 18.01.25 - 08.02.25 | -- | € 305,00 | € 340,00 |
Winter Top Season | 08.02.25 - 08.03.25 | -- | € 320,00 | € 350,00 |
Winter Peak Season | 08.03.25 - 15.03.25 | -- | € 305,00 | € 340,00 |
Winter Off-peak Season | 15.03.25 - 04.05.25 | -- | € 230,00 | € 270,00 |
Apartment prices are valid for the indicated number of persons per day – exclusive of food arrangement, resort tax and end-of-stay cleaning. The end-of-stay cleaning fee amounts to € 20.00 per person and stay. More detailed information available here.
Season | Price Double Room per person | |
Glacier Skiing | 18.12.24 - 17.11.24 | € 60.00 |
Winter Pre Season | 17.11.24 - 21.12.24 | € 67.00 |
Room prices are per person and day, including breakfast buffet. Prices are exclusive of resort tax. More detailed information available here.